Career and Adult Education
Career and Adult Education![]() |
| Text Index |
Custom Search
|
2007-08 Marketing Education Career Education Curriculum Frameworks
PDF files require Acrobat Reader. Get a free copy. File sizes are noted for each file. To convert PDF to simple text: Adobe PDF Conversion
| Description | Word | |
|---|---|---|
| Cover | PDF, 60KB | Word, 86KB |
| Title Page | PDF, 10KB | Word, 32KB |
| Table of Contents | PDF, 64KB | Word, 166KB |
| Foreword | PDF, 20KB | Word, 30KB |
| Introduction | PDF, 20KB | Word, 40KB |
| Middle School and Secondary | ||
| Exploration of Marketing Occupations 8800210 | PDF, 43KB | Word, 50KB |
| Orientation to Marketing Occupations 8800110 | PDF, 41KB | Word, 54KB |
| Secondary Only | ||
| Marketing Education Directed Study 8800100 | PDF, 24KB | Word, 44KB |
| Practical Entrepreneurship Skills 8800310 | PDF, 34KB | Word, 46KB |
| Secondary and Postsecondary | ||
| Marketing and Sales Cluster | PDF, 232KB | Word, 318KB |
| Core: | ||
| Marketing Essentials 8827110 M899991 | ||
| Marketing Applications 8827120 M899991 | ||
| Cluster Programs: | ||
| Insurance Marketing 8836100 M810010 | ||
| E-Commerce Marketing 8827200 M899992 | ||
| Marketing (Management) 8827100 M899991 | ||
| Restaurant Marketing 8824100 M809050 |
||
| Retail Food Marketing 8821100 M806010 | ||
| Coop/OJT: | ||
| Marketing Cooperative Education 8800410 M899990 | PDF, 35KB | Word, 44KB |
| Additional Cluster Programs: | ||
| Fashion Marketing (Academy) 8806000 M801020 | PDF, 241KB | Word, 254KB |
| Fashion Essentials 8806010 | ||
| Fashion Applications 8806020 | ||
| Fashion Marketing Management 8806030 | ||
| Sport, Recreation, and Entertainment (Academy) 8827400, M899400 | PDF, 190KB | Word, 286KB |
| Sport, Recreation, and Entertainment Essentials 8827410 | ||
| Sport, Recreation, and Entertainment Applications 8827420 | ||
| Sport, Recreation, and Entertainment Management 8827430 | ||
| Marketing Cooperative Education 8800410 M899990 | PDF, 35KB | Word, 44KB |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | ||
| ACADEMY OF ENTREPRENEURSHIP 8812100 M803010 |
PDF, 243KB | Word, 330KB |
| Principles of Entrepreneurship 8812110 | ||
| Business Management and Law 8812120 | ||
| Business Ownership 8812000 M618020 | PDF, 59KB | Word, 91KB |
| ACADEMY OF FINANCE 8815100 M804011 |
PDF, 287KB | Word, 365KB |
| Finance and Business Technology 8815150 | ||
| Accounting Applications I 8203310 | ||
| Financial Operations 8815110 | ||
| Financial Internship 8815130 | ||
| or Marketing OJT 8800410 M899990 | PDF, 35KB | Word, 44KB |
| Personal Financial Planning 8815120 | ||
| ACADEMY OF INTERNATIONAL MARKETING 8839100 M807030 | PDF, 161KB | Word, 214KB |
| Marketing Essentials 8827110 | ||
| International Marketing 1 8839110 | ||
| International Marketing 2 8839120 | ||
| International Marketing 3 8839130 | ||
| ACADEMY OF HOSPITALITY AND TOURISM 8845100 M811040 | PDF, 217KB | Word, 288KB |
| Introduction to Hospitality and Tourism 8850110 | ||
| Computer Technology for Travel and Tourism 8845140 | ||
| Hospitality and Tourism Internship 8845130 | ||
| or Marketing Cooperative OJT 8800410 M899990 | PDF, 35KB | Word, 44KB |
| Travel and Tourism Marketing Management 8845120 | ||
| CUSTOMER SERVICE REPRESENTATIVE 8848100 M807060 |
PDF, 164KB | Word, 224KB |
| Customer Service 1 8848110 | ||
| Customer Service 2 8848120 | ||
| Customer Service 3 8848130 | ||
| Customer Service 4 8848140 | ||
| FLORAL DESIGN AND MARKETING 8818000 M805030 | PDF, 107KB | Word, 134KB |
| Floral Design and Marketing 1 8818010 | ||
| Floral Design and Marketing 2 8818020 | ||
| Floral Design and Marketing 3 8818030 | ||
| Floral Design and Marketing 4 8818040 | ||
| Floral Design and Marketing 5 8818050 | ||
| Floral Design and Marketing 6 8818060 | ||
| LODGING OPERATIONS 8830300 M607010 |
PDF, 225KB | Word, 330KB |
| Introduction to Hospitality and Tourism 8850110 | ||
| Lodging Principles 8830320 | ||
| Hospitality and Tourism Internship 8845130 | ||
| or Marketing OJT 8800410, M89990 | PDF, 35KB | Word, 44KB |
| Lodging Applications 8830330 | ||
| MARKETING, MERCHANDISING, AND PARTS OPERATIONS 8809100 M812031 |
PDF, 147KB | Word, 184KB |
| Retail Essentials 8809108 | ||
| Delivery Operations 8809101 | ||
| Warehousing Operations 8809102 | ||
| Billing Operations 8809103 | ||
| Parts Accounting Operations 8809104 | ||
| Cataloging Operations 8809107 | ||
| Parts Specialist 1 8809109 | ||
| Parts Specialist 2 8809110 | ||
| Parts Specialist 3 8809111 | ||
| Inventory Control Operations 8809105 | ||
| Purchasing Operations 8809106 | ||
| Marketing Managerial Operations 8809112 | ||
| TELLER OPERATIONS 8815200 M804990 | PDF, 111KB | Word, 96KB |
| TRAVEL AGENCY OPERATIONS 8845200 M811050 | PDF, 84KB | Word, 114KB |
| Travel Agency Operations 1 8845210 | ||
| Travel Agency Operations 2 8845220 | ||
| Travel Agency Operations 3 8845230 | ||
| Postsecondary Programs | ||
| PSAV PROGRAMS | ||
| Health Insurance Marketing M810011 | PDF, 38KB | Word, 58KB |
| Insurance Customer Representative M810013 | PDF, 33KB | Word, 52KB |
| Insurance General Lines Agent M810014 | PDF, 34KB | Word, 54KB |
| Life Insurance Marketing M810012 | PDF, 38KB | Word, 56KB |
| Personal Lines Insurance Agent (20-44) M810020 | PDF, 37KB | Word, 52KB |
| Mortgage Broker M807050 | PDF, 42KB | Word, 54KB |
| Real Estate Broker M807020 | PDF, 41KB | Word, 60KB |
| Real Estate Sales Agent M807010 | PDF, 47KB | Word, 68KB |
| Real Estate Appraiser Trainee M807040 | PDF, 41KB | Word, 56KB |
| Travel and Tourism Industry Operations M811053 | PDF, 80KB | Word, 108KB |
| Applied Technology Dpiloma - ATD (PSAV or CC) | ||
| Customer Service Technology Programs M807068 | PDF, 49KB | Word, 57KB |
| Travel and Tourism Management M811058 | PDF, 48KB | Word, 56KB |
| Regionally Accredited Programs | ||
| REQUIRES SACS (Southern Association of Colleges and Schools) Accreditation per Legislation | ||
| Insurance Claims Adjuster 0208100105 | PDF, 36KB | Word, 48KB |
| Insurance Customer Service Representative 0208100106 | PDF, 38KB | Word, 46KB |
| Community College Programs | ||
| Associate of Science (AS), Associate of Applied Science (AAS), College Credit Certificate (CCC) | ||
| Banking - Financial Services 0207020100 (AAS/AS) | PDF, 132KB | |
| Banking Management 0207020101 (CCC) | PDF, 121KB | |
| Banking Operations 0207020102 (CCC) | PDF, 108KB | |
| Banking Specialist 0207020103 (CCC) | PDF, 85KB | |
| Call Center Management 0206140102 (AAS/AS) | PDF, 86KB | |
| Customer Relationship Management 0208999900 (AAS/AS) | PDF, 97KB | |
| Diving Business & Technology 0231030100 (AAS/AS) | PDF, 118KB | |
| Electronic Commerce 0206140101 (CCC) | PDF, 10KB | |
| Fashion Marketing Management 0206140110 (AAS/AS) | PDF, 59KB | |
| Financial Services 0206030100 (AAS/AS) with specializations in: - Banking - Financial Management - Financial Planning - Mortgage Finance |
PDF, 70KB | |
| -Financial Para-planner 0206030102 (CCC) | PDF, 29KB | |
| - Mortgage Finance Management 0206030103 (CCC) | PDF, 72KB | |
| - Mortgage Finance Operations 0206030104 (CCC) | PDF, 98KB | |
| - Mortgage Finance Specialist 0206030105 (CCC) | PDF, 59KB | |
| Hospitality and Tourism Management 0206079900 (AAS/AS) | PDF, 145KB | |
| - Event Planning Mgmt 0206079905 (CCC) | PDF, 55KB | |
| - Food & Beverage Mgmt 0206079901 (CCC) | PDF, 41KB | |
| - Guest Services Specialist 0206079903 (CCC) | PDF, 33KB | |
| - Rooms Division Mgmt 0206079902 (CCC) | PDF, 94KB | |
| Marketing Management 0206140100 (AAS/AS) | PDF, 106KB | |
| Marketing Operations 0206140120 (CCC) | PDF, 37KB | |
| Restaurant Management 0206070400 (AAS/AS) | PDF, 175KB | |
| Travel & Tourism Industry Management 0206070500 (AAS/AS) | PDF, 112KB | |
Career and Technical Curriculum Frameworks · Marketing Education

