Workforce Education
Workforce Education![]() |
| Text Index |
Custom Search
|
2007-08 Science, Technology, Engineering & Math (STEM) Career Cluster Curriculum Frameworks
All frameworks on this page are in MS Word Format. If you are unable to view the files, please download the free Word Viewer.
Unless otherwise indicated, contact , Supervisor for IT/Technology Education at (850) 245-9003 for more information about these curriculum frameworks.
| Engineering & Technology Career Path (SCPA) | Top | |
|---|---|---|
| Secondary/PSAV Programs/Courses | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Degree & Certificate Programs/Courses | ||
| Unless otherwise indicated, contact , Supervisor for Industrial Education at (850) 245-9015 for more information about these curriculum frameworks. | ||
|
||
| The following
programs are specialization areas for the Engineering Technology AAS/AS
program: |
||
| Science & Mathematics Career Path (SCPB) | Top | |
| General Programs | Top | |
| Applicable Level 6-9, 30-31 Credit For Each Course 0.5 | ||
| Integrated Technology Studies 8600000 (0.5 Credit Per Course) | ||
| Introduction to Technology 8600010 | ||
| Exploring Technology 8600020 |
||
| Exploration of Aerospace Technology 8600050 | ||
| Exploration of Communications Technology 8600030 | ||
| Exploration of Production Technology 8600040 | ||
| Exploration of Production Technology & Career Planning 8600042 | ||
| Exploring Power & Energy Technology 8600060 | ||
| Exploring Transportation Technology 8600250 |
||
Career and Technical Curriculum Frameworks · Technology Education

